Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2023-10-12T07:07:55Z | - |
| dc.date.available | 2023-10-12T07:07:55Z | - |
| dc.date.issued | 2023-10-12 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1772 | - |
| dc.language.iso | en | en_US |
| dc.subject | Equity Markets II | en_US |
| dc.title | SYBFM SEM IV MEDICAL EXAM JULY 2023 Equity Markets II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SYBFM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYBFM SEM IV MEDICAL EXAM JULY 2023 Equity Markets II.pdf | 656.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.