Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1590
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-07-26T05:44:37Z | - |
dc.date.available | 2023-07-26T05:44:37Z | - |
dc.date.issued | 2023-07-26 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1590 | - |
dc.language.iso | en | en_US |
dc.subject | Applied Mathematics | en_US |
dc.title | SYBSC IT SEM III REG & ATKT EXAM OCT 2022 Applied Mathematics | en_US |
dc.type | Other | en_US |
Appears in Collections: | SY BSc IT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBSC IT SEM III REG & ATKT EXAM OCT 2022 Applied Mathematics .pdf | 610.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.