Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2023-07-03T07:07:47Z | - |
| dc.date.available | 2023-07-03T07:07:47Z | - |
| dc.date.issued | 2023-07-03 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1468 | - |
| dc.language.iso | en | en_US |
| dc.subject | Quantitative Methods I | en_US |
| dc.title | FYBBI SEM I ATKT EXAM FEB 2020 Quantitative Methods I | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BBI | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBBI SEM I ATKT EXAM FEB 2020 Quantitative Methods I .pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.