Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1216| Title: | FYBSCIT SEM II REG & ATKT EXAM MARCH 2020 Numerical And Statistical Method |
| Authors: | Malini Kishor Sanghvi College of Commerce & Economics |
| Keywords: | Numerical And Statistical Method |
| Issue Date: | 14-Dec-2022 |
| URI: | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1216 |
| Appears in Collections: | FY BSc IT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBSCIT SEM II REG & ATKT EXAM MARCH 2020 Numerical And Statistical Method.pdf | 787.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.