Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2022-12-14T07:34:42Z | - |
dc.date.available | 2022-12-14T07:34:42Z | - |
dc.date.issued | 2022-12-14 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1216 | - |
dc.language.iso | en | en_US |
dc.subject | Numerical And Statistical Method | en_US |
dc.title | FYBSCIT SEM II REG & ATKT EXAM MARCH 2020 Numerical And Statistical Method | en_US |
dc.type | Other | en_US |
Appears in Collections: | FY BSc IT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYBSCIT SEM II REG & ATKT EXAM MARCH 2020 Numerical And Statistical Method.pdf | 787.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.