Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2021-09-28T10:02:07Z | - |
| dc.date.available | 2021-09-28T10:02:07Z | - |
| dc.date.issued | 2021-09-28 | - |
| dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/819 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Graphics & Animation | en_US |
| dc.title | SYBSc.IT SEM IV Computer Graphics & Animation 2020 Mar.pdf | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SY BSc IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYBSc.IT SEM IV Computer Graphics & Animation 2020 Mar.pdf | 430.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.