Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2021-09-13T06:31:01Z | - |
dc.date.available | 2021-09-13T06:31:01Z | - |
dc.date.issued | 2021-09-13 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/643 | - |
dc.language.iso | en | en_US |
dc.subject | Operations in Equity Market | en_US |
dc.title | TYBIM SEM V Operations in Equity Market 2018 Nov.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | TYBIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBIM SEM V Operations in Equity Market 2018 Nov.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.