Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economic | - |
dc.date.accessioned | 2021-09-13T06:02:33Z | - |
dc.date.available | 2021-09-13T06:02:33Z | - |
dc.date.issued | 2021-09-13 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/623 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Derivatives | en_US |
dc.title | SYBIM SEM IV Financial Derivatives 2020 Mar.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | SYBIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBIM SEM IV Financial Derivatives 2020 Mar.pdf | 756.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.