Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2021-09-06T09:31:36Z | - |
dc.date.available | 2021-09-06T09:31:36Z | - |
dc.date.issued | 2021-09-06 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/559 | - |
dc.language.iso | en | en_US |
dc.subject | Mutual Fund Management | en_US |
dc.title | TYBFM SEM VI Mutual Fund Management 2018 Apr.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | TYBFM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBFM SEM VI Mutual Fund Management 2018 Apr.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.