Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2021-09-03T03:45:17Z | - |
dc.date.available | 2021-09-03T03:45:17Z | - |
dc.date.issued | 2021-09-02 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/473 | - |
dc.language.iso | en | en_US |
dc.subject | Information Technology in Banking & Insurance | en_US |
dc.title | SYBBI SEM IV Information Technology in Banking & Insurance II 2020 Mar.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBBI SEM IV Information Technology in Banking & Insurance II 2020 Mar.pdf | 645.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.