Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2021-08-03T09:23:29Z | - |
dc.date.available | 2021-08-03T09:23:29Z | - |
dc.date.issued | 2021-08-03 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/399 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Management | en_US |
dc.title | TYBAF SEM VI Financial Management-III 2019 May.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | BAF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBAF SEM VI Financial Management-III 2019 May.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.