Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2021-08-03T09:08:47Z | - |
dc.date.available | 2021-08-03T09:08:47Z | - |
dc.date.issued | 2021-08-03 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/391 | - |
dc.language.iso | en | en_US |
dc.subject | Economics | en_US |
dc.title | TYBAF SEM VI Economics III 2018 May.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | BAF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBAF SEM VI Economics III 2018 May.pdf | 956.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.