Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1887| Title: | FYBMS SEM I REG & ATKT EXAM NOV 2022 Business Statistics |
| Authors: | Malini Kishor Sanghvi College of Commerce & Economics |
| Keywords: | Business Statistics |
| Issue Date: | Nov-2023 |
| URI: | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1887 |
| Appears in Collections: | FYBMS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBMS SEM I REG & ATKT EXAM NOV 2022 Business Statistics.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.