Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-11-02T09:53:58Z | - |
dc.date.available | 2023-11-02T09:53:58Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1873 | - |
dc.language.iso | en | en_US |
dc.subject | Quantitative Techniques | en_US |
dc.title | FYBIM SEM I REG ATKT EXAM FEB 2020 Quantitative Techniques | en_US |
dc.type | Other | en_US |
Appears in Collections: | FYBIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYBIM SEM I REG ATKT EXAM FEB 2020 Quantitative Techniques.pdf | 985.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.