Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2023-10-16T05:55:01Z | - |
| dc.date.available | 2023-10-16T05:55:01Z | - |
| dc.date.issued | 2023-10-16 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1819 | - |
| dc.language.iso | en | en_US |
| dc.subject | Research Methodology for Business | en_US |
| dc.title | MCOM PART I SEM II JUNE 2023 Research Methodology for Business | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | M Com | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MCOM PART I SEM II JUNE 2023 Research Methodology for Business .pdf | 566.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.