Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1804Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2023-10-13T05:12:24Z | - |
| dc.date.available | 2023-10-13T05:12:24Z | - |
| dc.date.issued | 2023-10-13 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1804 | - |
| dc.language.iso | en | en_US |
| dc.subject | Computer Oriented Statistics | en_US |
| dc.title | SYBSCIT SEM IV MEDICAL EXAM JUNE 2023 Computer Oriented Statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SY BSc IT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYBSCIT SEM IV MEDICAL EXAM JUNE 2023 Computer Oriented Statistics.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.