Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-10-13T05:08:48Z | - |
dc.date.available | 2023-10-13T05:08:48Z | - |
dc.date.issued | 2023-10-13 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1800 | - |
dc.language.iso | en | en_US |
dc.subject | Data Structures | en_US |
dc.title | SYBSCIT SEM III ATKT EXAM MARCH 2023 Data Structures | en_US |
dc.type | Other | en_US |
Appears in Collections: | SY BSc IT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBSCIT SEM III ATKT EXAM MARCH 2023 Data Structures.pdf | 382.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.