Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-10-12T07:00:29Z | - |
dc.date.available | 2023-10-12T07:00:29Z | - |
dc.date.issued | 2023-10-12 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1768 | - |
dc.language.iso | en | en_US |
dc.subject | Debt Markets II | en_US |
dc.title | SYBFM SEM IV ATKT EXAM SEP 2022 Debt Markets II | en_US |
dc.type | Other | en_US |
Appears in Collections: | SYBFM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBFM SEM IV ATKT EXAM SEP 2022 Debt Markets II .pdf | 664.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.