Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2023-09-22T06:20:32Z | - |
dc.date.available | 2023-09-22T06:20:32Z | - |
dc.date.issued | 2023-09-22 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1721 | - |
dc.language.iso | en | en_US |
dc.subject | Economics III (Indian Economy) | en_US |
dc.title | TYBAF SEM VI EXAM NOV 2022 Economics III (Indian Economy) | en_US |
dc.type | Other | en_US |
Appears in Collections: | BAF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBAF SEM VI EXAM NOV 2022 Economics III (Indian Economy).pdf | 803.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.