Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2021-07-13T09:26:47Z | - |
dc.date.available | 2021-07-13T09:26:47Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.uri | http://10.0.0.64:8080/jspui/handle/123456789/165 | - |
dc.language.iso | en | en_US |
dc.subject | Business Economics | en_US |
dc.title | SYBCOM SEM IV Business Economics 2018 Apr.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | B Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBCOM SEM IV Business Economics 2018 Apr.pdf | 672.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.