Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2023-08-28T10:10:30Z | - |
dc.date.available | 2023-08-28T10:10:30Z | - |
dc.date.issued | 2023-08-28 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1646 | - |
dc.language.iso | en | en_US |
dc.subject | Direct and Indirect Taxation | en_US |
dc.title | TYBCOM SEM V REG EXAM NOV 2022 Direct and Indirect Taxation | en_US |
dc.type | Other | en_US |
Appears in Collections: | B Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBCOM SEM V REG EXAM NOV 2022 Direct and Indirect Taxation.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.