Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-08-24T05:59:59Z | - |
dc.date.available | 2023-08-24T05:59:59Z | - |
dc.date.issued | 2023-08-24 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1615 | - |
dc.language.iso | en | en_US |
dc.subject | Financial Management | en_US |
dc.title | SYBBI SEM III ATKT EXAM MARCH 2023 Financial Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBBI SEM III ATKT EXAM MARCH 2023 Financial Management.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.