Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-07-26T10:18:30Z | - |
dc.date.available | 2023-07-26T10:18:30Z | - |
dc.date.issued | 2023-07-26 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1602 | - |
dc.language.iso | en | en_US |
dc.subject | An Overview Of Banking Sector | en_US |
dc.title | SYBBI SEM III REG & A.T.K.T EXAM FEB 2020 An Overview Of Banking Sector | en_US |
dc.type | Other | en_US |
Appears in Collections: | BBI |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBBI SEM III REG & A.T.K.T EXAM FEB 2020 An Overview Of Banking Sector .pdf | 485.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.