Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-07-24T06:11:34Z | - |
dc.date.available | 2023-07-24T06:11:34Z | - |
dc.date.issued | 2023-07-24 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1571 | - |
dc.language.iso | en | en_US |
dc.subject | Security Analysis & Portfolio Management I | en_US |
dc.title | SYBIM SEM III ATKT EXAM FEB 2020 Security Analysis & Portfolio Management I | en_US |
dc.type | Other | en_US |
Appears in Collections: | SYBIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBIM SEM III ATKT EXAM FEB 2020 Security Analysis & Portfolio Management I .pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.