Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2023-07-19T07:02:58Z | - |
dc.date.available | 2023-07-19T07:02:58Z | - |
dc.date.issued | 2023-07-19 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1566 | - |
dc.language.iso | en | en_US |
dc.subject | Money Market | en_US |
dc.title | SYBFM SEM III REG & ATKT EXAM OCT 2022 Money Market | en_US |
dc.type | Other | en_US |
Appears in Collections: | SYBFM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYBFM SEM III REG & ATKT EXAM OCT 2022 Money Market .pdf | 671.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.