Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | University of Mumbai | - |
| dc.date.accessioned | 2023-07-18T06:27:35Z | - |
| dc.date.available | 2023-07-18T06:27:35Z | - |
| dc.date.issued | 2023-07-18 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1532 | - |
| dc.language.iso | en | en_US |
| dc.subject | Operation In Equity Market | en_US |
| dc.title | TYBIM SEM V REG EXAM OCT 2022 Operation In Equity Market | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TYBIM SEM V REG EXAM OCT 2022 Operation In Equity Market .pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.