Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Mumbai | - |
dc.date.accessioned | 2023-07-17T06:38:58Z | - |
dc.date.available | 2023-07-17T06:38:58Z | - |
dc.date.issued | 2023-07-17 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1525 | - |
dc.language.iso | en | en_US |
dc.subject | Investment Analysis & Portfolio Management | en_US |
dc.title | TYBMS SEM V REG EXAM DEC 2022 Investment Analysis & Portfolio Management | en_US |
dc.type | Other | en_US |
Appears in Collections: | TYBMS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYBMS SEM V REG EXAM DEC 2022 Investment Analysis & Portfolio Management .pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.