Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1520| Title: | TYBMS SEM V REG EXAM DEC 2022 Commodity & Derivatives Market |
| Authors: | University of Mumbai |
| Keywords: | Commodity & Derivatives Market |
| Issue Date: | 17-Jul-2023 |
| URI: | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1520 |
| Appears in Collections: | TYBMS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TYBMS SEM V REG EXAM DEC 2022 Commodity & Derivatives Market .pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.