Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1387Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
| dc.date.accessioned | 2023-01-19T06:36:58Z | - |
| dc.date.available | 2023-01-19T06:36:58Z | - |
| dc.date.issued | 2023-01-19 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1387 | - |
| dc.language.iso | en | en_US |
| dc.subject | Business Mathematics | en_US |
| dc.title | FYBAF SEM II ATKT EXAM SEP 2022 Business Mathematics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | BAF | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBAF SEM II ATKT EXAM SEP 2022 Business Mathematics .pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.