Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1300| Title: | FYBFM SEM II ATKT EXAM SEPT 2022 Business Statistics |
| Authors: | Malini Kishor Sanghvi College of Commerce & Economics |
| Keywords: | Business Statistics |
| Issue Date: | 24-Dec-2022 |
| URI: | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1300 |
| Appears in Collections: | FYBFM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBFM SEM II ATKT EXAM SEPT 2022 Business Statistics .pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.