Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2022-12-23T06:34:57Z | - |
dc.date.available | 2022-12-23T06:34:57Z | - |
dc.date.issued | 2022-12-23 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1269 | - |
dc.language.iso | en | en_US |
dc.subject | introduction To Financial Intermediaries | en_US |
dc.title | FYBIM SEM II ATKT EXAM SEPT 2022 Introduction To Financial Intermediaries | en_US |
dc.type | Other | en_US |
Appears in Collections: | FYBIM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYBIM SEM II ATKT EXAM SEPT 2022 Introduction To Financial Intermediaries .pdf | 705.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.