Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economics | - |
dc.date.accessioned | 2022-12-14T09:02:17Z | - |
dc.date.available | 2022-12-14T09:02:17Z | - |
dc.date.issued | 2022-12-14 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1220 | - |
dc.language.iso | en | en_US |
dc.subject | Numerical And Statistical Methods | en_US |
dc.title | FYBSCIT SEM II ATKT EXAM SEPT 2022 Numerical And Statistical Methods | en_US |
dc.type | Other | en_US |
Appears in Collections: | FY BSc IT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYBSCIT SEM II ATKT EXAM SEPT 2022 Numerical And Statistical Methods .pdf | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.