Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1202| Title: | FYBFM SEM II REG & ATKT EXAM MARCH 2020 Business Statistics |
| Authors: | Malini Kishor Sanghvi College of Commerce & Economics |
| Keywords: | Business Statistics |
| Issue Date: | 12-Dec-2022 |
| URI: | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1202 |
| Appears in Collections: | FYBFM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYBFM SEM II REG & ATKT EXAM MARCH 2020 Business Statistics.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.