Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malini Kishor Sanghvi College of Commerce & Economic | - |
| dc.date.accessioned | 2022-11-05T06:49:46Z | - |
| dc.date.available | 2022-11-05T06:49:46Z | - |
| dc.date.issued | 2022-11-05 | - |
| dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1133 | - |
| dc.language.iso | en | en_US |
| dc.subject | Mathematics & Statistics | en_US |
| dc.title | SYJC Mathematics & Statistics 2022 January Preliminary Exam.pdf | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Junior | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SYJC Maths & stats 2022 January preliminary exam.pdf | 577.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.