Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HSC Board Paper | - |
dc.date.accessioned | 2022-11-04T07:21:23Z | - |
dc.date.available | 2022-11-04T07:21:23Z | - |
dc.date.issued | 2022-11-04 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1118 | - |
dc.language.iso | en | en_US |
dc.subject | Economic | en_US |
dc.title | SYJC Economic July 2022.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | Junior |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYJC Economics 2022 July.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.