Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HSC Board Paper | - |
dc.date.accessioned | 2022-11-04T06:59:24Z | - |
dc.date.available | 2022-11-04T06:59:24Z | - |
dc.date.issued | 2022-11-04 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1111 | - |
dc.language.iso | en | en_US |
dc.subject | Economic | en_US |
dc.title | SYJC Economic July 2021 .pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | Junior |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYJC Economics 2021 July.pdf | 3.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.