Please use this identifier to cite or link to this item:
http://dspace.mkscollege.edu.in/jspui/handle/123456789/1094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malini Kishor Sanghvi Junior College of Commerce | - |
dc.date.accessioned | 2022-01-24T05:46:35Z | - |
dc.date.available | 2022-01-24T05:46:35Z | - |
dc.date.issued | 2022-01-24 | - |
dc.identifier.uri | http://dspace.mkscollege.edu.in/jspui/handle/123456789/1094 | - |
dc.language.iso | en | en_US |
dc.subject | Mathematics & Statistics | en_US |
dc.title | FYJC Mathematics & Statistics 2019 Dec Second Unit Test Exam.pdf | en_US |
dc.type | Other | en_US |
Appears in Collections: | Junior |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYJC Mathematics & Statistics 2019 Dec Second Unit Test Exam .pdf | 516.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.